Framer costs $10–$30/month and locks your site to their platform. UIXDraft: 180+ HTML templates, $129 once, deploy anywhere, yours forever.
Get the Framer Alternative| Feature | Framer | UIXDraft (HTML) |
|---|---|---|
| Price | $10–$30/mo per site | $129 once, unlimited sites |
| 3-year cost (1 site) | $360–$1,080 | $129 |
| Code ownership | Platform-hosted only | Full HTML files — yours forever |
| Deploy anywhere | Framer hosting only | Cloudflare, Netlify, any host |
| PageSpeed score | 70–85 | 88–97 |
| Custom code | Limited embed blocks | Full HTML/CSS/JS control |
| Client handoff | Client needs Framer account | Hand over HTML files |
| Offline editing | No — cloud-only | Yes — any text editor |
| Commercial license | Per-site pricing | Unlimited client use — $129 total |
You design in Figma and want to publish without writing code. You don't mind the $10+/month and platform dependency.
You want full code control, better performance, zero subscription fees, and unlimited client use from one $129 purchase.
Commercial license · No subscription · Instant download · Lifetime updates
Download All 180+ Templates