Where to buy website templates in 2026 — prices, licenses, and quality compared. The best value is $35 for 180+ commercial templates.
Buy 180+ Templates — $35 One-Time| Marketplace | Price Range | Templates | License Type | Best For |
|---|---|---|---|---|
| UIXDraft | $35 all | 180+ | Commercial (unlimited) | Freelancers, agencies |
| ThemeForest | $19–$79 each | 50,000+ | Regular (1 project) / Extended | One-off projects |
| Creative Market | $15–$50 each | Thousands | 5-project commercial | Design templates |
| Envato Elements | $16.50/mo | Unlimited while subbed | 1 project per item | High-volume agencies |
| TemplateMonster | $20–$80 each | 80,000+ | Regular/Extended | WordPress/Drupal |
| Gumroad (indie) | $5–$50 | Varies | Varies | Niche/specific templates |
ThemeForest regular license = 1 end product. Second client project = buy again. For agencies, this adds up fast.
If you'll sell the template as a product (not just use it for a client), you need extended license. Usually 10-100x the regular price.
UIXDraft's model: one purchase, unlimited client projects. No per-project tracking. No additional fees. Best for agencies.
Envato Elements: download while subscribed, use forever. But each item licensed to 1 project. Cancel = can't download new items.
| Scenario | ThemeForest | Envato Elements | UIXDraft |
|---|---|---|---|
| 1 project/year | $39 avg | $198 | $35 |
| 6 projects/year | $234 | $198 | $35 |
| 12 projects/year | $468 | $198 | $35 |
| 24 projects/year | $936 | $198 | $35 |
| 3-year total | $1,404+ | $594 | $35 |
Commercial license · No subscription · Instant download · Lifetime updates
Download Now — $35